Citrix XenServer is a complete, managed server virtualization
platform built on the powerful Xen hypervisor. Xen technology is widely
acknowledged as the fastest and most secure virtualization software in
the industry. XenServer is designed for efficient management of Windows®
and Linux® virtual servers and delivers server consolidation and
business continuity.
We believe we offer excellent services and that our support is second to none!
Tollon is committed to reducing its
carbon footprint by way of efficient solutions that maximise
the true potential of the hardware. Our Virtual Server platform
maximises hardware utilisation, without compromising our services, and therefore minimises your/our
contribution to greenhouse gases.
As your requirements grow so can your Virtual Server with Vcpu, memory and disk space requirements changed in seconds.
We provide a base system with 1Gb memory and 10Gb dedicated data drive. You can add additional memory and HA SAS disk space as required.
| Description | |
| Choice of Operating System (see options and prices below) | ![]() |
| Your own VLAN | ![]() |
| Secure VPN connection for Remote administration | ![]() |
| Remote Access via RDP / SSH | ![]() |
| Easy memory upgrade | ![]() |
| 2 IP addresses | ![]() |
| Protection from physical node hardware failure | ![]() |
| Physical server maintenance with zero downtime. | ![]() |
| Load Balanced across Citrix Server pool | ![]() |
| vCPU | 1 |
| Dedicated Memory | 1 Gb |
| High Availability SAS RAID Dedicated Data Drive | 10 Gb |
| Data Transfer per month | 50 Gb |
| Paid Annually in advance - Save £ 119.88 | £ 599.76 |
| Paid Monthly | £ 59.97 |
| Setup | Free |
| Description | Monthly | Annually | Setup |
| Additional 1GB Dedicated Memory | £ 19.98 | £ 199.80 | Free |
| Additional vCPU | £ 19.98 | £ 199.80 | Free |
| Additional 10Gb HA SAS disk space | £ 4.98 | £ 49.80 | Free |
| Additional Data Transfer – in
10Gb increments We do not cap connectivity to any server and your server will be available to serve its content whenever demand is greater. If you should exceed your Data Transfer we will invoice the following month. |
£ 0.99 | £ 9.99 | Free |
As a Microsoft SPLA partner we can provide most of Microsoft's software on a monthly rental basis. Contact the sales team to discuss your requirements.
| Description | Monthly | Annually | Setup |
| Windows 2008 Web Edition 32bit or 64bit | £ 10.00 | £ 108.00 | Free |
| Windows 2008 Standard 32bit or 64bit | £ 20.00 | £ 228.00 | Free |
| Centos Linux 32bit or 64bit | Free | Free | Free |
| Microsoft SQL Server 2008 R2 Standard | £ 169.29 | £ 2019.48 | Free |
| Microsoft SQL Server 2008 R2 for Workgroups | £ 40.00 | £ 468.00 | Free |
| Microsoft SQL Server 2008 R2 Web
Edition |
£ 15.00 | £ 168.00 | Free |
| Microsoft SQL Server 2008 R2 Express | Free | Free | Free |
|
Follow this link to be sure which version of Microsoft SQL Server meets
your requirements. Which Microsoft SQL Version |
|||
| MySQL | Free | Free | Free |
| SmarterStats website analysis (per website) |
£ 1.50 | £ 15.00 | Free |
On-site: Our R1Soft Backup service includes Full
Server Recovery feature or individual file/folder recovery. Our
standard charge includes 10GB of compressed backup vault space. Depending on
file type and compression achieved you could backup 20GB of files
and versions. You will be able to access your server(s) backup vault via a web
interface.
More information
on R1Soft
| Description | Monthly | Annually | Setup |
| Backup software and 10Gb of compressed vault space (approx. 20Gb of un-compressed files) | £ 9.99 | £ 99.90 | Free |
| Additional 10Gb backup vault space | £ 9.99 | £ 99.90 | - |
| MySQL Backup module (required for Linux only) | £ 7.50 | £ 75.00 | Free |
Off-site: For off-site backup we use Iron Mountains Livevault service. With Livevault you can configure which folders/files you need to backup via an online interface. More information on Livevault.
| Description | Monthly | Annually | Setup |
|
5 day retention - Per Server Gigabyte selected Limitation only one backup can be taken per day |
£ 7.00 | £ 72.00 | Free |
| 7 day retention - Per Server Gigabyte selected | £ 8.00 | £ 84.00 | Free |
| 30 day retention - Per Server Gigabyte selected | £ 11.00 | £ 120.00 | Free |
| Note: You will be charged for a minimum of 2Gb on any of the above retention periods. | |||
We provide three levels have of server management options Bronze which is Free of charge, Silver and Total Care Server Management.
| Description | Monthly | Annually | Setup |
|
Domain Name registration and
renewal Includes Free use of our DNS and Zone file maintenance. |
- | from £2.89 p.a | Free |
| Standard Firewall Protection | Free | Free | Free |
| Custom Firewall solution | P.O.A | P.O.A | P.O.A |
| Secure VPN Connection customisation | P.O.A | P.O.A | P.O.A |
| Additional Server Monitoring tests | £ 0.99 | £ 9.99 | Free |
| Additional IPs | £1.50 | £12.00 | Free |
| Initial VLAN | Free | Free | Free |
| Additional VLAN | £10.00 | £100.00 | Free |
| Load Balancing | P.O.A | P.O.A | P.O.A |
| Description | Monthly | Annually | Setup |
| Basic email: Unlimited Email Forwarding and Auto Responders. | Free | Free | Free |
| 1Gb POP3 Email account + Unlimited Email Addresses, Forwarding and Auto Responders. POP, SMTP, IMAP and Webmail. Anti Virus and Anti Spam protection included Free of charge. | £ 0.99 | £ 6.66 | Free |
| More information on email |
| Description | Monthly | Annually | Setup |
| Microsoft SQL database per 100Mb + Logs + backup* | £ 9.99 | £ 99.90 | Free |
| MySQL database per 100Mb + Log + backup* | £ 4.99 | £ 49.95 | Free |
| Microsoft SQL Additional Users (Public Only) | £ 1.98 | £ 19.98 | Free |
| Please view our SQL Backup Policy here |
We offer a 30 day money back guarantee so we know you won’t be disappointed!