SAS or SATA disk drive options
Upgrades available for memory and hard disk drives
We do not cap your bandwidth allowing on demand data transfer from your server(s)
Add additional disk for RAID / Mirroring options
Same day setup (subject to availability)
Custom solutions are also available.
We can work with you to provide the solution you need
FREE setup if you pay annually
FREE VLAN: with your first server find out more
FREE Technical Support included
find out more
We offer a 30 day money back guarantee so we know you won’t be disappointed!
| Description | 3075-SATA | 3220-SATA | 3075-SAS | 3220-SAS |
| Operating Systems | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Processor |
Xeon 3075 Dual Core 2.66GHz |
Xeon 3220 Quad Core 2.4GHz |
Xeon 3075 Dual Core 2.66GHz |
Xeon 3220 Quad Core 2.4GHz |
| Memory | 1024Mb | 1024Mb | 1024Mb | 1024Mb |
| Hard Disk |
1 x SATA 250Gb | 1 x SATA 250Gb | 1 x SAS 73Gb (10k rpm) |
1 x SAS 73Gb (10k rpm) |
| RAID (optional) | ![]() |
![]() |
![]() |
![]() |
| Data Transfer per month | 200Gb | 200Gb | 200Gb | 200Gb |
| Your own VLAN | ![]() |
![]() |
![]() |
![]() |
| IP addresses | 2 | 2 | 2 | 2 |
| Remote Reboot | ![]() |
![]() |
![]() |
![]() |
| Remote Control | ![]() |
![]() |
![]() |
![]() |
| Management included | Bronze | Bronze | Bronze | Bronze |
| Server Monitoring | Ping test | Ping test | Ping test | Ping test |
| Monthly | £99.00 | £139.00 | £145.00 | £185.00 |
| Annual (save one month) | £1188.00 | £1668.00 | £1740.00 | £2220.00 |
| Setup | £99.00 | £139.00 | £145.00 | £185.00 |
| Description | Per Month | Per Annum |
| Additional memory per Gb | £ 5.00 | £ 60.00 |
| Add 2nd disk 250Gb SATA disk | £ 10.00 | £ 120.00 |
| Upgrade to 500Gb SATA disk | £ 7.00 | £ 84.00 |
| Add 2nd disk 500Gb SATA disk | £ 17.00 | £ 204.00 |
| Upgrade to SAS 146Gb 10k rpm disk | £ 10.00 | £ 120.00 |
| Upgrade to SAS 300Gb 10k rpm disk | £ 49.00 | £ 588.00 |
| Add 2nd SAS 73Gb 10k rpm disk | £ 23.00 | £ 276.00 |
| Add 2nd SAS 146Gb 10k rpm disk | £ 33.00 | £ 396.00 |
| Add 2nd SAS 300Gb 10k rpm disk | £ 72.00 | £ 864.00 |
| Additional Data Transfer – in
10Gb increments We do not cap connectivity to any server and your server will be available to serve its content whenever demand is greater. If you should exceed your Data Transfer we will invoice the following month. |
£ 0.99 | £ 9.99 |
As a Microsoft SPLA partner we can provide most of Microsoft's software on a monthly rental basis. Contact the sales team to discuss your requirements.
| Description | Paid Monthly | Paid Annually | Setup |
| Windows 2008 Web Edition 32bit or 64bit | £ 10.00 | £ 108.00 (Save £ 12.00) | Free |
| Windows 2008 Standard 32bit or 64bit | £ 20.00 | £ 228.00 (Save £ 12.00) | Free |
| Centos Linux 32bit or 64bit | Free | Free | Free |
| Microsoft SQL Server 2008 R2 Standard | £ 169.29 | £ 2019.48 (Save £ 12.00) | Free |
| Microsoft SQL Server 2008 R2 for Workgroups | £ 40.00 | £ 468.00 (Save £ 12.00) | Free |
| Microsoft SQL Server 2008 R2 Web
Edition |
£ 15.00 | £ 168.00 (Save £ 12.00) | Free |
| Microsoft SQL Server 2008 R2 Express | Free | Free | Free |
|
Follow this link to be sure which version of Microsoft SQL Server meets
your requirements. Which Microsoft SQL Version |
|||
| MySQL | Free | Free | Free |
| SmarterStats website analysis (per website) |
£ 1.50 | £ 15.00 (Save £ 3.00) | Free |
On-site: Our R1Soft Backup service includes Full
Server Recovery feature or individual file/folder recovery. Our
standard charge includes 10GB of compressed backup vault space. Depending on
file type and compression achieved you could backup 20GB of files
and versions. You will be able to access your server(s) backup vault via a web
interface.
More information
on R1Soft
| Description | Paid Monthly | Paid Annually | Setup |
| Backup software and 10Gb of compressed vault space (approx. 20Gb of un-compressed files) | £ 9.99 | £ 99.90 (Save £ 19.98) | Free |
| Additional 10Gb backup vault space | £ 9.99 | £ 99.90 (Save £ 19.98) | - |
| MySQL Backup module (required for Linux only) | £ 7.50 | £ 75.00 (Save £ 15.00) | Free |
Off-site: For off-site backup we use Iron Mountains Livevault service. With Livevault you can configure which folders/files you need to backup via an online interface. More information on Livevault.
| Description | Paid Monthly | Paid Annually | Setup |
|
5 day retention - Per Server Gigabyte selected Limitation only one backup can be taken per day |
£ 7.00 | £ 72.00 (Save £ 12.00) | Free |
| 7 day retention - Per Server Gigabyte selected | £ 8.00 | £ 84.00 (Save £ 12.00) | Free |
| 30 day retention - Per Server Gigabyte selected | £ 11.00 | £ 120.00 (Save £ 12.00) | Free |
| Note: You will be charged for a minimum of 2Gb on any of the above retention periods. | |||
We have 3 server management options Bronze, Silver and Gold. Bronze Management is included Free of charge. Our total care Gold Server Management service starts from just £ 1.92 per day. Click here for more information on our management services
| Description | Paid Monthly | Paid Annually | Setup |
|
Domain Name registration and
renewal Includes Free use of our DNS and Zone file maintenance. |
- | from £2.89 p.a | Free |
| Standard Firewall Protection | Free | Free | Free |
| Custom Firewall solution | P.O.A | P.O.A | P.O.A |
| Secure VPN Connection customisation | P.O.A | P.O.A | P.O.A |
| Additional Server Monitoring tests | £ 0.99 | £ 9.99 (Save £ 1.98) | Free |
| Additional IPs | £1.50 | £12.00 (Save £ 6.00) | Free |
| Initial VLAN | Free | Free | Free |
| Additional VLAN | £10.00 | £100.00 (Save £ 20.00) | Free |
| Load Balancing | P.O.A | P.O.A | P.O.A |
| Description | Paid Monthly | Paid Annually | Setup |
| Basic email: Unlimited Email Forwarding and Auto Responders. | Free | Free | Free |
| 1Gb POP3 Email account + Unlimited Email Addresses, Forwarding and Auto Responders. POP, SMTP, IMAP and Webmail. Anti Virus and Anti Spam protection included Free of charge. | £ 0.99 | £ 6.66 (Save £ 5.22) | Free |
| More information on email |
| Description | Paid Monthly | Paid Annually | Setup |
| Microsoft SQL database per 100Mb + Logs + backup* | £ 15.00 | £ 150.00 (Save 30.00) | Free |
| MySQL database per 100Mb + Log + backup* | £ 5.00 | £ 50.00 (Save £ 10.00) | Free |
| Microsoft SQL Additional Users (Public Only) | £ 1.98 | £ 19.98 (Save £ 3.78 | Free |
| Please view our SQL Backup Policy here |
E&OE - Copyright © Tollon Limited 1997 - 2009